Usage Statistics for tasmezandkhani.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for tasmezandkhani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 30 4 4 2 27 48 2 4 4 30
Jun 2025 473 25 108 12 906 17324 375 3266 769 14215
May 2025 517 23 135 13 564 17449 431 4199 743 16030
Apr 2025 275 24 67 13 406 11399 396 2015 722 8255
Mar 2025 188 22 40 12 397 10633 388 1250 703 5833
Feb 2025 140 23 38 11 303 8748 323 1091 654 3941
Jan 2025 91 22 26 12 447 8586 392 810 694 2822
Dec 2024 58 15 23 9 372 5330 293 722 489 1798
Nov 2024 72 14 20 7 307 6189 227 602 445 2166
Oct 2024 51 12 17 6 280 4827 190 554 377 1590
Sep 2024 25 11 9 6 275 3892 188 277 330 768
Aug 2024 21 12 8 6 296 4904 195 256 376 675
Totals 99329 3400 15046 6306 58123


Generated by Webalizer Version 2.23